splice-on-connectors 预埋式热熔型光纤快速连接器
概述

| field-termination connector with no epoxy or polishing required |
| fibers to be fusion-spliced |
| no matching gel enables low reflection and high reliability |
| applicable for interconnection needing high reliability under environmental conditions |
| various types available such as lc, sc and fc, or pc and apc types |
| comply with telcordia gr-326-core service life test |
| u.s.pat. no.7,507,031 b2 |
![]() |
![]() |
|
![]() |
![]() |
|
sc, fc soc specifications
| fc/upc sc/upc |
fc/apc sc/apc |
fc/pc mm sc/pc mm |
|
| insertion loss | 0.3db (typical) | 0.1db (typical) | |
| back reflection | <- 55db | <- 65db | <- 30db |
| fiber type | singlemode fiber | multimode fiber | |
| coating / jacket type | 900um, 2mm, 3mm, 4.8mm | 900um, 2mm, 3mm | |
| ferrule type | zirconia ceramic ferrule with pre-polished fiber stub | ||
lc soc specifications
| lc/upc | lc/apc | lc/pc mm | |
| insertion loss | 0.3db (typical) | 0.1db (typical) | |
| back reflection | <- 55db | <- 65db | <- 30db |
| fiber type | singlemode fiber | multimode fiber | |
| coating / jacket type | 900um, 2mm, 3mm, 4.8mm | 900um, 2mm, 3mm | |
| ferrule type | zirconia ceramic ferrule with pre-polished fiber stub | ||




